| Category | Amount |
|---|---|
| Church Construction | $115,663 |
| Missionary Support | $74,699 |
| Mission Trips | $21,687 |
| Medical Aid | $4,819 |
| Farmers' Support | $3,012 |
| Tailoring Centers | $2,952 |
| Tuition Centers | $2,458 |
| Total Expenses | $225,289 |
Our Monthly Expenses
| Category | Monthly Cost (USD) |
|---|---|
| Missionary Support | $1035 (20 Missionaries) |
| Free Tuition Centers | $410 (17 Free Tuition Centers) |
| Tailoring Training | $180 (4 Tailoring Centers) |
Church Hall Construction
| Church Projects | |
|---|---|
| Total Churches | 20 |
| Completed Church Halls | 14 |
| Ongoing Projects | 2 |